The Audience tab uses statuses and substatuses to explain precisely why a contact may not be progressing. Below is the complete reference.
Status | Substatus | Description |
In progress | Scheduled | Waiting for the configured time delay between actions to pass. |
In progress | Identity limits | The identity has reached its daily connection request limits. |
In progress | Waiting to connect | Waiting for the lead to accept the connection request. |
In progress | Monthly conversation limit | The monthly conversation limit for this identity has been reached. Resets next month or contact the team to upgrade. |
In progress | Connection withdrawn | LinkedIn connection request was withdrawn. X days remaining before retry. |
In progress | Outside working hours | The campaign is paused because it is outside configured working hours. |
Error | Missing email | The email account used for this conversation is no longer available. |
Error | Email disconnected | Email credentials expired. Reconnect email to continue. |
Error | LinkedIn disconnected | The LinkedIn account used for this conversation is disconnected. Reconnect to continue. |
Error | System error | An error occurred while processing this conversation. |
Error | InMail credits limit | The identity has run out of InMail credits. |
Error | Missing subject | A subject is required for InMail messages. Add a subject to continue. |
Error | Invalid identity email | The email address of the identity is not valid. Connect email to continue. |
Error | Missing contact email | The professional email for the contact has not been set or is invalid. Enrich email to continue. |
Error | Lead not scraped | The lead is missing required information. Enrich the contact to continue. |
Error | Identity misconfiguration | The LinkedIn identity is not configured correctly. |
Error | Missing email subject | No subject was found for the email. Add a subject to continue. |
Error | Missing InMail subject | No subject was found for the InMail message. Add a subject to continue. |
Error | Missing InMail message | There is no message content for the InMail. Add a message to continue. |
Error | Missing LinkedIn message | There is no message content for the LinkedIn message. Add a message to continue. |
Error | Empty message | The message content is empty. Add a message to continue. |
Error | Missing CRM ID | The contact CRM ID is missing. Sync with CRM to get the CRM ID. |
Error | Missing owner ID | The owner ID is missing. Sync with CRM to get the CRM ID. |
Error | Missing campaign prompt | No campaign prompt was found. Add a campaign prompt to continue. |
Error | Invalid LinkedIn ID | The LinkedIn profile ID for the lead is not valid. Enrich the contact to continue. |
Error | Message too long | The connection request message exceeds the 1,900-character limit. Reduce the length. |
Error | InMail message too long | The InMail message exceeds the 1,900-character limit. Reduce the length. |
Error | LinkedIn URL not found | The LinkedIn profile URL for the lead was not found. Enrich the contact to continue. |
Finished | Deleted | Contact has been removed from the campaign. |
Finished | Blocked | This lead has been blocked. |
Finished | Out of office | Contact replied with an out-of-office message. Sequence ends. |
Finished | Bounced | Email to this lead has bounced. |
Finished | No response | The sequence was completed successfully but the contact has not replied. |
Finished | Not connected | The contact did not accept the connection request within the configured time period, or declined. |
Paused | -- | The contact was paused manually, or the entire campaign was paused, which paused all leads. |
Replied | -- | The contact replied to a message. |
Tip: To fix an error, check the substatus in the Audience tab for that contact. Common fixes include enriching the contact's email, reconnecting your LinkedIn or email account, or syncing with your CRM.
