The Blocklist section is divided into two tabs — Contacts and Companies — and shares the same filters and column structure across both views. This article explains how to read and navigate the Blocklist table.
Tabs
The Blocklist section contains two tabs at the top of the page, one for each entry type.
Tab | Description |
Contacts | Displays all individually blocked contacts. Contacts are identified by their email address and/or LinkedIn URL. |
Companies | Displays all blocked companies. Companies are identified by their domain and/or LinkedIn URL. |
Filters
The following filters are available in both the Contacts and Companies tabs.
Filter | Description | Available Values |
Search bar | Quick keyword search across blocklisted entries. | Free text. |
Source | Filter by the origin that added the entry to the Blocklist. | Blocklist, Inbox, Workflow, Campaign, List. |
Reason | Filter by the reason the entry was blocked. | Not interested, Competitor, Customer, Not target, Other, Churn. |
Created by | Filter by the team member who added the entry. | Any workspace user. |
Note: There is also a button to Export all to CSV.
Column Fields
The columns displayed in the Blocklist table differ slightly between the two tabs.
Column | Contacts Tab | Companies Tab | Notes |
Email / LinkedIn URL | Yes | No | Primary identifier for blocked contacts. |
Domain / LinkedIn URL | No | Yes | Primary identifier for blocked companies. |
Date added | Yes | Yes | Click the column header to toggle ascending/descending sort order. |
Source | Yes | Yes | Shows where the block originated. |
Reason | Yes | Yes | Shows why the entry was blocked. |
User | Yes | Yes | Shows who performed the block. |
Actions | Yes | Yes | Contains Unblock and Edit buttons, accessible via the three-dot menu (...). |

