When you enter a natural language query, AI Finder automatically selects and configures the relevant filters from the full set below. You can also review and adjust any filter before importing results.
Contact Search Filters
Use these filters when searching for people (leads):
Filter | Description |
Current Job Title | Specific job titles or roles. Supports multiple languages based on region |
Geography | Geographic location (cities, states, countries, regions) |
Past Job Title | Roles held previously in career history |
Function | Professional function or department (Sales, Engineering, Marketing, HR, Finance, etc.) |
Seniority Level | Job seniority (e.g., Entry, Senior, Manager, Director, VP, C-level) |
Years in Current Company | Tenure at current employer (Less than 1 year, 1–2 years, 3–5 years, 6–10 years, More than 10 years) |
Years in Current Position | Time spent in current role across all employers |
Years of Experience | Total years of professional experience |
First Name | Lead's first name |
Last Name | Lead's last name |
Profile Language | Primary profile language |
School | Educational institutions attended |
Company Search Filters
For People (Leads)
Use these filters to narrow leads by their current or past company:
Filter | Description |
Industry | Business sector or market vertical (e.g., Software, Technology, Healthcare, Finance) |
Company Headquarters Location | Location of the company's headquarters (city/region/country) |
Company Headcount | Total employee count (1–10, 11–50, 51–200, 201–500, 501–1,000, 1,001–5,000, 5,001–10,000, 10,001+) |
Current Company | Filter leads by their current employer |
Past Company | Filter leads by previous employers in their work history |
Company Type | Organization type (e.g., Public, Private, Nonprofit, Government, Self-employed) |
For Organizations (Accounts)
Use these filters when searching for companies directly:
Filter | Description |
Industry | Business sector or market vertical (Technology, Healthcare, Finance, etc.) |
Headquarters Location | Location of the company's headquarters (city/region/country) |
Company Headcount | Total employee count (1–10, 11–50, 51–200, 201–500, 501–1,000, 1,001–5,000, 5,001–10,000, 10,001+) |
Annual Revenue | Estimated annual company revenue range |
Company Headcount Growth | Company headcount growth over a selected period |
Number of Followers | Total number of LinkedIn followers for the company |
Department Headcount | Employee count within a specific department (e.g., Engineering, Sales, Marketing) |
Department Headcount Growth | Department headcount growth over a selected period |
Fortune | Filter by Fortune ranking inclusion (e.g., Fortune 500) |
Recent Activities | Filter by recent company activity signals on LinkedIn (e.g., posts, hiring, growth signals) |
Job Opportunities | Filter by companies with open job postings (hiring activity) |
Intent Search Filters
Use these filters to refine lead searches with intent data:
Filter | Description |
Changed Jobs | Boolean Yes/No |
Posted on LinkedIn | Boolean Yes/No |
Category Interest | Filter by the lead's interest in specific categories or topics |
Tip: Contacts who recently changed jobs typically show higher engagement rates. Consider combining the Changed Jobs filter with your outreach campaigns for better response rates.
Identity Specific Filters
For People (Leads)
Use these filters to refine lead searches with Sales Navigator identity-specific data:
Filter | Description |
Connection | Relationship degree (e.g., 1st, 2nd, or 3rd degree) |
Persona | Filter by predefined personas based on role, seniority, or function |
Connections of | Show leads who are connections of a selected person |
Shared Experiences | Filter by shared background (e.g., same company, school, groups, or experiences) |
Following your Company | Leads who follow your company page |
Past Colleague | Leads who previously worked at the same company as you |
Viewed your Profile Recently | Leads who viewed your profile recently |
Lead Lists | Filter by your saved lead lists |
People You Interacted With | Leads you have previously messaged or engaged with |
Account Lists | Filter by your saved account lists |
Groups | Filter by LinkedIn groups the lead is a member of |
For Organizations (Accounts)
Use these filters to refine company searches with Sales Navigator identity-specific data:
Filter | Description |
Saved Accounts | Filter by accounts you have saved in Sales Navigator |
Account Lists | Filter by your saved account lists |
Connection | Relationship degree to people at the account (e.g., 1st, 2nd, or 3rd degree connections) |
